---
title: Typical Weight Of Each Item To Estimate Costs
description: "Please note these are just averages. Depends on sizing and quality. | Type of Item | Weight to estimate shipping | | --- | --- | | Chonky Sneakers (e.g. Balenciaga Triple S) | 3300 | | Boots (e.g. Timberland…"
url: "https://repsguide.com/guide/fashion/typical-weight-of-each-item-to-estimate-costs/"
updated: "2024-03-29"
category: Fashion
---

# Typical Weight Of Each Item To Estimate Costs

Please note these are just averages. Depends on sizing and quality.

| Type of Item | Weight to estimate shipping |
| --- | --- |
| Chonky Sneakers (e.g. Balenciaga Triple S) | 3300 |
| Boots (e.g. Timberland Boots) | 2700 |
| Regular Sneakers (e.g. Jordan 1) | 1500 |
| Slides | 900 |
| Coat (e.g. Feiyu Langford Parka) | 2000 |
| Hoodie / Sweatershit (e.g. Yeezy) | 1200 |
| Average T-Shirt (e.g. FOG) | 700 |
| Thin T-Shirt (e.g. budget tour tees) | 500 |
| Vest (e.g. Terry basketball Jersey) | 400 |
| Button-up Shirt (e.g. Cloud Stores PRL Oxford) | 350 |
| Jeans | 900 |
| Joggers | 700 |
| Shorts | 500 |
| Belt - Leather | 600 |
| Belt - Fabric | 300 |
| Sunglasses | 200 |
| Purses/Designer Bags | Varies |
